| RATE OF INTEREST ON DEPOSITS FROM 01.07.2023 | |||||||
| Sl No | Period | Rate of Int |
Senior Citizen |
||||
| 1 | 15 Days to 90 Days | 4.00% | 4.50% | ||||
| 2 | 91 Days to 180 Days | 5.00% | 5.50% | ||||
| 3 | 181 Days to 365 Days | 6.50% | 7.00% | ||||
| 4 | 1 Year to 2 Year | 7.50% | 8.00% | ||||
| 5 | 2 Year to 3 Year | 7.50% | 8.00% | ||||
| 6 | 3 Year to 5 Year | 7.75% | 8.25% | ||||
| 7 | 5 Year to 9 Year | 8.00% | 8.50% | ||||
- Senior citizens will receive an additional 0.50% interest over the above rates.
- For deposits of ₹50 lakh and above, customers will receive an additional 0.50% interest over the above revised rates.
- If a deposit is withdrawn before the maturity period, interest will be paid as per the rate applicable for the completed period, and a penalty interest of 0.50% will be deducted.
