| INTEREST RATE TABLE OF LOANS FROM LAST REVIEW PERIOD | |||||
| 31-03-2019 | 01-01-2021 | 01-05-2022 | 01-09-2022 | ||
| OVER DRAFT LOAN | 10.50% | 10.50% | SAME AS MORTGAGE LOAN | 10.50% | |
| MORTGAGE LOAN | 10.50% | UPTO 5 LAKH | 10.50% | 11.00% | 11.50% |
| 5 TO 20 LAKH | 10.00% | 10.50% | 11.50% | ||
| 20 T0 50 LAKH | 9.75% | 10.25% | 11.50% | ||
| ABOVE 50 LAKH | 9.50% | 10.00% | |||
| CONSTRUCTION LOAN | 10.50% | 9.75% | SAME AS MORTGAGE LOAN | 10.50% | |
| SURITY LOAN | 16.00% | 16.00% | 16.00% | 16.00% | 16.00% |
| BUSINESS LOAN | 16.00% | 16.00% | 16.00% | 16.00% | 16.00% |
| LIC LOAN | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% |
| NSC LOANS | 11.00% | 11.00% | 11.00% | 11.00% | 11.00% |
| GOLD LOANS | 10.00% | 9% | 9.00% | 9.00% | 10.50% |
| VEHICLE LOANS | 11.50% | 11.50% | 11.50% | 11.50% | 12.50% |
| FOUR WHEELER | 10.50% | 10.50% | 10.50% | 10.50% | 12.00% |
| SALARY LOANS | 12.50% | 12.50% | 12.50% | 12.50% | 12.50% |
